| Rang | Nom | Prénom | Localité/Club | Points | Moyenne | Nb Courses |
|---|
| 1. | Annen-Lamard | Sandra | Ecublens VD | 3516 | 499.7 | 7 |
| 2. | Gerber | Astrid | Lausanne | 3511 | 496.0 | 14 |
| 3. | Candolfi | Sandrine | Ovronnaz | 3504 | 497.1 | 8 |
| 4. | Rapp | Sylvie | Epalinges | 3502 | 495.6 | 12 |
| 5. | Santi | Vanessa | Renens VD | 3474 | 491.6 | 12 |
| 6. | Rochat | Deirdre | Cheseaux-sur-Lausanne | 3388 | 481.0 | 8 |
| 7. | Moinat | Aurélie | Morges / Footing Club LS | 2512 | 499.4 | 5 |
| 8. | Dufour Bocion | Ludivine | Boussens / New Concept Team | 2505 | 498.6 | 5 |
| 9. | Bovay | Amandine | Epalinges | 2480 | 493.0 | 5 |
| 10. | Danalet | Virginie | Hermenches / Footing Club LS | 2460 | 489.6 | 5 |
| 11. | Queralto | Cristina | Froideville / Footing Club LS | 1971 | 489.8 | 4 |
| 12. | Duthoit | Estelle | Monthey | 1832 | 455.0 | 4 |
| 13. | Antille | Coralie | La Conversion / Tri Team Pully | 1496 | 496.7 | 3 |
| 14. | Böhler | Estelle | Morges | 1483 | 491.3 | 3 |
| 15. | Curchod | Sarah | Palézieux | 1478 | 490.7 | 3 |
| 16. | Ramchurn | Ketsia | Yverdon-les-Bains / Footing Club LS | 992 | 493.0 | 2 |
| 17. | Laurent | Stéphanie | Caux / Running Montreux | 986 | 490.0 | 2 |
| 18. | Lumsden-Friedli | Krista | Lausanne | 983 | 490.0 | 2 |
| 19. | Scriba | Madeleine | Renens | 963 | 478.5 | 2 |
| 20. | Favre | Elisa | Morges / Footing Club LS | 946 | 470.0 | 2 |
| 21. | Gilliéron | Pauline | Lausanne | | | 0 |
| 21. | Juilland | Florence | Morges / Footing Club LS | | | 0 |
| 21. | Losada | Crystelle | Orbe | | | 0 |
| 21. | Robert | Emmanuelle | Lausanne | | | 0 |
| 21. | Seydoux | Coralie | Essertines-sur-Yverdon / Body Performance | | | 0 |
| 21. | van der Linden | Laura | Corseaux | | | 0 |
| 21. | Vorburger | Divvya | Lausanne | | | 0 |
| 21. | Wollaert | Sarah | Lausanne | | | 0 |
| Légende |
| Obtient le challenge et figure au classement final |
| Figure au classement final |
| Ne figure pas au classement final |